Deadliest Countries In The World 2018 : The most terrible countries in the world, such as Syria, Afghanistan, South Sudan and Iraq Countries have been updated in 2018. Those countries are considered countries that are scary in the world. So in this article we will talk about it today.
Deadliest Countries In The World 2018
Rank | Countries | Score |
1 | Somalia | 3.367 |
2 | Yemen | 3.305 |
3 | Libya | 3.262 |
4 | Democratic Republic of the Congo | 3.251 |
5 | Central African Republic | 3.236 |
6 | Russia | 3.16 |
7 | Afghanistan | 3.585 |
8 | South Sudan | 3.508 |
9 | Iraq | 3.425 |
10 | Syria | 3.6 |
11 | Sudan | 3.155 |
12 | Ukraine | 3.113 |
13 | Pakistan | 3.079 |
14 | North Korea | 2.95 |
15 | Turkey | 2.898 |
16 | Venezuela | 2.642 |
17 | Egypt | 2.632 |
18 | Palestine | 2.621 |
19 | Mexico | 2.583 |
20 | Ethiopia | 2.524 |
21 | Nigeria | 2.873 |
22 | Lebanon | 2.778 |
23 | Israel | 2.764 |
24 | Colombia | 2.729 |
25 | Mali | 2.686 |
26 | Cameroon | 2.484 |
27 | Azerbaijan | 2.454 |
28 | Iran | 2.439 |
29 | Bahrain | 2.437 |
30 | Saudi Arabia | 2.417 |
31 | Eritrea | 2.522 |
32 | Philippines | 2.512 |
33 | India | 2.504 |
34 | Chad | 2.498 |
35 | Burundi | 2.488 |
36 | Kenya | 2.315 |
37 | Myanmar | 2.302 |
38 | United States of America | 2.3 |
39 | Armenia | 2.287 |
40 | Turkmenistan | 2.283 |
41 | Niger | 2.359 |
42 | Mauritania | 2.355 |
43 | Republic of the Congo | 2.343 |
44 | South Africa | 2.328 |
45 | Zimbabwe | 2.326 |
46 | Thailand | 2.259 |
47 | China | 2.243 |
48 | Guatemala | 2.214 |
49 | Cote d' Ivoire | 2.207 |
50 | Algeria | 2.182 |
51 | Rwanda | 2.14 |
52 | Georgia | 2.13 |
53 | Belarus | 2.112 |
54 | Papua New Guinea | 2.109 |
55 | Togo | 2.104 |
56 | Bangladesh | 2.084 |
57 | Kosovo | 2.078 |
58 | Dominican Republic | 2.073 |
59 | Jamaica | 2.068 |
60 | Bosnia and Herzegovina | 2.065 |
61 | Honduras | 2.282 |
62 | El Salvador | 2.275 |
63 | Guinea-Bissau | 2.275 |
64 | Djibouti | 2.269 |
65 | Tajikistan | 2.266 |
66 | Kyrgyz Republic | 2.181 |
67 | Uganda | 2.168 |
68 | Brazil | 2.16 |
69 | Uzbekistan | 2.144 |
70 | Lesotho | 2.144 |
71 | Jordan | 2.104 |
72 | Cambodia | 2.101 |
73 | Guinea | 2.101 |
74 | Gabon | 2.099 |
75 | Bolivia | 2.092 |
76 | Haiti | 2.064 |
77 | Macedonia (FYR) | 2.058 |
78 | Mozambique | 2.056 |
79 | Trinidad and Tobago | 2.053 |
80 | Nepal | 2.053 |
81 | Tunisia | 1.998 |
82 | Paraguay | 1.997 |
83 | The Gambia | 1.989 |
84 | Ecuador | 1.987 |
85 | Peru | 1.986 |
86 | Angola | 2.048 |
87 | Guyana | 2.043 |
88 | Cuba | 2.037 |
89 | Burkina Faso | 2.029 |
90 | Greece | 2.02 |
91 | Oman | 1.984 |
92 | Swaziland | 1.98 |
93 | Morocco | 1.979 |
94 | Kazakhstan | 1.974 |
95 | Benin | 1.973 |
96 | Liberia | 1.931 |
97 | Cyprus | 1.913 |
98 | France | 1.909 |
99 | Vietnam | 1.905 |
100 | Timor-Leste | 1.895 |
101 | Senegal | 1.849 |
102 | Albania | 1.849 |
103 | Tanzania | 1.837 |
104 | Panama | 1.826 |
105 | South Korea | 1.823 |
106 | Zambia | 1.822 |
107 | Mongolia | 1.821 |
108 | Nicaragua | 1.96 |
109 | Sri Lanka | 1.954 |
110 | Argentina | 1.947 |
111 | Equatorial Guinea | 1.946 |
112 | Moldova | 1.939 |
113 | Montenegro | 1.893 |
114 | United Kingdom | 1.876 |
115 | Qatar | 1.869 |
116 | Indonesia | 1.853 |
117 | Serbia | 1.851 |
118 | Laos | 1.821 |
119 | United Arab Emirates | 1.82 |
120 | Malawi | 1.811 |
121 | Namibia | 1.806 |
122 | Kuwait | 1.799 |
123 | Ghana | 1.772 |
124 | Estonia | 1.732 |
125 | Poland | 1.727 |
126 | Latvia | 1.689 |
127 | Spain | 1.678 |
128 | Botswana | 1.659 |
129 | Costa Rica | 1.767 |
130 | Madagascar | 1.766 |
131 | Italy | 1.766 |
132 | Uruguay | 1.761 |
133 | Lithuania | 1.749 |
134 | Sierra Leone | 1.74 |
135 | Taiwan | 1.736 |
136 | Chile | 1.649 |
137 | Croatia | 1.639 |
138 | Bulgaria | 1.635 |
139 | Malaysia | 1.619 |
140 | Romania | 1.596 |
141 | Hungary | 1.531 |
142 | Germany | 1.531 |
143 | Norway | 1.519 |
144 | Finland | 1.506 |
145 | Sweden | 1.502 |
146 | Netherlands | 1.574 |
147 | Slovakia | 1.568 |
148 | Belgium | 1.56 |
149 | Mauritius | 1.548 |
150 | Bhutan | 1.545 |
151 | Singapore | 1.382 |
152 | Czech Republic | 1.381 |
153 | Canada | 1.372 |
154 | Denmark | 1.353 |
155 | Portugal | 1.318 |
156 | Australia | 1.435 |
157 | Switzerland | 1.407 |
158 | Slovenia | 1.396 |
159 | Ireland | 1.393 |
160 | Japan | 1.391 |
161 | Austria | 1.274 |
162 | New Zealand | 1.192 |
163 | Iceland | 1.096 |
No comments